Jump to content

Key figures - student intake

Here you can find key figures for the student intake at Aalborg University.

The Coordinated Enrolment System (KOT)

The student numbers in the table below shows the students admitted in a bachelor programme at Aalborg University through the Danish Coordinated Enrolment System (KOT). The figures represent the number of active students as of 1 October each year after the first and second admission rounds.

KOT intake 2020 2021 2022 2023 2024
Social Sciences and Humanities 2,024 1,848 1,566 1,581 1,561
Medicine 389 367 362 349 357
Engineering 742 715 602 608 637
TECH 1,059 1,024 841 908 866
Total 4,214 3,954 3,371 3,446 3,421

 

KOT applicants (1st priority)

The table below shows the number of applicants who has applied for admission in a bachelor programme at Aalborg University as their first priority through the Danish Coordinated Enrolment System (KOT). Applicant numbers exceed student intake, because not all applicants are actually admitted in study programmes.

The figures are published annually in the end of July.

KOT applicants 2020 2021 2022 2023 2024
Social Sciences and Humanities 2,495 2,547 2,069 2,031 1.879
Medicine 636 703 669 636 604
Engineering 828 840 706 718 752
TECH 1,172 1,039 905 935 893
Total 5,131 5,129 4,349 4,320 4,128

 

Master intake

The table below shows the MA intake at the four faculties at Aalborg University. A distinction is made between two types of admission for the Master's programmes: The internal intake shows the number of students who continue on a Master's programme after completion of a bachelor degree at Aalborg University. The external intake illustrates the number of students admitted to a Master’s programme on the basis of a degree from another Danish or non-Danish educational institution.

The figure is calculated each year on 1 October.

 

Social Sciences and Humanities 2020 2021 2022 2023 2024
Internal 1,003 986 914 912 932
External 945 916 976 926 1,045
Total 1,948 1,902 1,890 1,838 1,977

 

Medicine 2020 2021 2022 2023 2024
Internal 217 264 237 218 239
External 148 120 106 114 121
Total 365 384 343 332 360

 

TECH 2020 2021 2022 2023 2024
Internal 519 511 461 467 484
External 327 299 275 310 425
Total 846 810 736  777 909

 

Engineering 2020 2021 2022 2023 2024
Internal 320 342 326 363 367
External 287 242 167 189 230
Total 607 584 493 552 597

 

AAU total 2020 2021 2022 2023 2024
Internal 2,059 2,103 1,938 1,960 2,022
External 1,707 1,577 1,524 1,539 1,821
Total 3,766 3,680 3,462 3,499 3,843